Antique
Auto Parts Inc. Information Phone (250) 743-3274 - 9:00 A.M. - 5:00
P.M. OTHER CATALOGS AVAILABLE Parts for many types of vehicles, See Page 44 for the Catalog |
| CARS | TRUCKS |
![]() | ![]() |
| 1A-13410-A | Taillight Socket & Wire | 1954 | 7.95 ea. |
| BAAA-13410 | Taillight Socket & Wire | 1950-58 | 4.50 ea. |
| FAA-13420 | Taillight to Body Pads | 1952-54 | 10.00 pr. |
| B6A-13420-A | Taillight to Body Pads | 1955-56 | 10.00 pr. |
| MP1009-W | Taillight to Body Pads - Mercury | 1952-53 | 40.50 pr. |
| Mb33 | Taillight Base Pad - Mercury | 1952-53 | 32.50 ea. |
| MP1009-N | Taillight to Body Pads - Mercury, Passenger | 1954 | 40.50 pr. |
| MP1007-F | Taillight to Body Pads - Mercury, Passenger | 1955-56 | 37.75 pr. |
| MP1009-G | Taillight to Body Pads - Mercury, Station Wagon | 1955-56 | 39.00 pr. |
| B3AZ-13434-A | Taillight Body - Chrome | 1953 | 65.00 ea. |
| B4AZ-13434-A | Taillight Body - Chrome | 1954 | 65.00 ea. |
| B5AZ-13434-A | Taillight Body - Chrome | 1955 | 40.00 ea. |
| B6AZ-13434-A | Taillight Body - Chrome | 1956 | 40.00 ea. |
| FAA-13448-A | Taillight Rim | 1952 | 41.00 ea. |
| FAA-13450-C | Taillight Lens - Plastic | 1952 | 10.00 ea. |
| FDA-13450 | Taillight Lens - Plain All Red - No Chrome | 1953-54 | 10.00 ea. |
| FAF-13450 | Taillight Lens - with Chrome Sleeve | 1953 | 19.50 ea. |
| B5A-13450-A | Taillight Lens | 1955 | 15.00 ea. |
| B6A-13450-A | Taillight Lens | 1956 | 25.00 ea. |
| B5A-13450-AX | Taillight Lens No Script | 1955 | 10.00 ea. |
| B6A-13450-AX | Taillight Lens No Script | 1956 | 20.00 ea. |
| FAA-13460-A | Back-up Light Lens Gasket - Mercury | 1952-53 | 6.00 pr. |
| FAA-13461-C | Taillight Lens to Housing Gasket | 1952 | 4.50 pr. |
| FAE-13461-A | Taillight Lens to Housing Gasket | 1953-54 | 4.50 pr. |
| FAB-13461-A | Taillight Lens to Housing Gasket - Mercury | 1952-53 | 6.00 pr. |
| B5A-13461-A | Taillight Lens to Housing Gasket - Passenger | 1955 | 4.50 pr. |
| FDK-13461-A | Taillight Lens to Housing Gasket - Mercury, all except Wagon | 1955 | 6.00 pr. |
| B6A-13461-A | Taillight Lens to Housing Gasket - Passenger | 1956 | 4.50 pr. |
| FDT-13461-A | Taillight Lens to Housing Gasket - Mercury, all except Wagon | 1956 | 6.00 pr. |
| FAA-13489 | Taillight Lens Chrome Sleeve | 1953 | 12.50 ea. |
| B5A-13489-A | Taillight Lens Sleeve | 1955 | 12.50 ea. |
| B6A-13489-A | Taillight Lens - Bezel Only - Chrome | 1956 | 16.00 ea. |
| FAA-13542-A | Back-up Light Lens - Mercury | 1952-53 | 70.00 pr. |
| FAA-13783-A | Dome Light Lens - All Except Convertible & Hardtop | 1952-53 | 5.50 ea. |
| Mercury Interior Pillar Post Lens | 1954 | 5.50 ea. | |
| FAC-13783-A | Mercury Interior Dome Light lens, Takes 2 per car | 1952-54 | 15.00 ea. |
| FDA-13783-A | Dome Light Lens - All Except Convertible & Hardtop | 1954 | 5.50 ea. |
| Dome Light Lens - All Except Convertible | 1955-56 | 5.50 ea. |
BRACKET - CABLE GROMMET
| B5A-14304-BR | Firewall or inner fender panel | 1954-56 | 6.50 ea. |
| B5A-14304-CR | Bell Housing for Starter Cable | 1954-56 | 6.50 ea. |
| 8A-14302-AR | Grommet - Battery & Starter Cable | 1949-56 | 5.75 ea. |
©Copyright 1998 B&W Antique Auto Parts Inc. All Rights Reserved. The entire contents of this
site is copyrighted and may not be reproduced for any purpose without prior written permission.